Canada Invites 763 Candidates in Latest Express Entry Draw

On August 13, 2024, Canada held its first Express Entry draw for this month, where it issued a total of 763 Invitations to Apply (ITAs) targeting candidates within the Provincial Nominee Program (PNP). This round required a minimum of 690 points in the Comprehensive Ranking System.

This draw showcases Canada’s continued effort to have more skilled immigration through the Express Entry system and, more importantly, through a nomination by the provinces.

Summary of Recent Express Entry Draws:

| Draw No. | Date          | Immigration Program               | Invitations Issued |

|———-|—————|———————————–|———————|

| 308      | August 13, 2024 | Provincial Nominee Program        | 763                 |

| 307      | July 31, 2024  | Canadian Experience Class             | 5,000               |

| 306      | July 30, 2024  | Provincial Nominee Program            | 964                 |

| 305      | July 18, 2024  | French Language Proficiency           | 1,800               |

| 304      | July 17, 2024  | Canadian Experience Class              | 6,300               |

| 303      | July 16, 2024  | Provincial Nominee Program             | 1,391               |

| 302      | July 08, 2024  | French Language Proficiency            | 3,200               |

| 301      | July 05, 2024  | Healthcare Occupations                     | 3,750               |

| 300      | July 04, 2024  | Trade Occupations                             | 1,800               |

| 299      | July 02, 2024  | Provincial Nominee Program             | 920                 |

For those looking to apply for Express Entry, Immigration District is available to assist with the application process.